Mod Status Tracker: Difference between revisions
Jump to navigation
Jump to search
Johann7124 (talk | contribs) No edit summary |
|||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Main Page]] | [[Main Page]] | ||
The purpose of this page is to keep track of mods, it's current version and the latest patch (if one exists or is even required). Instructions on how to make your own patch can be provided on the mod page itself. | |||
'''Simple protection''' means that the mod only checks against "child flag" (IsChild) which means that there is no need to use a patch if the child race lacks it (for example, [[Skykids]]). '''Complex protection''' would mean blacklisting (or whitelisting) race (RaceName), voice (VoiceType), class (Child) etc. | |||
==Skyrim== | |||
===Sexlab Mods=== | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 10: | Line 15: | ||
! Notes | ! Notes | ||
|- | |- | ||
| Sexlab Defeat | | [http://www.loverslab.com/topic/19941-sexlab-defeat/ Sexlab Defeat] | ||
| [http://www.loverslab.com/files/file/286-sexlab-defeat/ 5.3.5] | | [http://www.loverslab.com/files/file/286-sexlab-defeat/ 5.3.5] | ||
| [https://allthefallen.moe/index.php?/topic/4576-child-enabling-mod-patches-by-tarbaby-2017-02-06/ 5.3.5] | | [https://allthefallen.moe/index.php?/topic/4576-child-enabling-mod-patches-by-tarbaby-2017-02-06/ 5.3.5] | ||
Line 16: | Line 21: | ||
| - | | - | ||
|- | |- | ||
| | | [http://www.loverslab.com/topic/33022-sexlab-aroused-creatures/ Sexlab Aroused Creatures] | ||
| | | [http://www.loverslab.com/files/file/1146-sexlab-aroused-creatures-2016-01-20/ v04.0 Beta 05 Patch] | ||
| | | [https://allthefallen.moe/index.php?app=core&module=attach§ion=attach&attach_id=48540 v04.0 Beta 05 Patch] | ||
| Simple | |||
| - | | - | ||
|- | |||
| [http://www.loverslab.com/topic/24042-sd-patch-for-sanguine-debauchery/ SD+] | |||
| [https://www.loverslab.com/files/file/503-sd-sanguine-debauchery-enhanced-2018-12-20/ 3.6.2] | |||
| [https://allthefallen.moe/forum/index.php?attachments/sanguinesdebauchery361childpatch-7z.130439/ 3.6.1] | |||
| Simple | |||
| - | | - | ||
|- | |- | ||
| | | [http://www.loverslab.com/topic/21484-devious-devices-integration-v33b-11182016/ Devious Devices - integration] | ||
| | | [https://www.loverslab.com/files/file/371-devious-devices-integration/ v4.2] | ||
| | | [https://allthefallen.moe/forum/index.php?attachments/devious-devices-integration-4-2-child-patch-7z.163509/ v4.2] | ||
| | | complex | ||
| - | | - | ||
|- | |||
| [https://www.loverslab.com/topic/35269-beeingfemale/ BeeingFemale] | |||
| [https://www.loverslab.com/files/file/1284-beeingfemale/ Version 2.8 Fix 1] | |||
| [Version 2.7 Fix 1 Available] | |||
| complex | |||
| incompatible atm | |||
|} | |} | ||
===Followers=== | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 58: | Line 70: | ||
|} | |} | ||
===Other=== | |||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 00:54, 27 December 2018
The purpose of this page is to keep track of mods, it's current version and the latest patch (if one exists or is even required). Instructions on how to make your own patch can be provided on the mod page itself.
Simple protection means that the mod only checks against "child flag" (IsChild) which means that there is no need to use a patch if the child race lacks it (for example, Skykids). Complex protection would mean blacklisting (or whitelisting) race (RaceName), voice (VoiceType), class (Child) etc.
Skyrim
Sexlab Mods
Name | Version | Patch | Protection | Notes |
---|---|---|---|---|
Sexlab Defeat | 5.3.5 | 5.3.5 | Simple | - |
Sexlab Aroused Creatures | v04.0 Beta 05 Patch | v04.0 Beta 05 Patch | Simple | - |
SD+ | 3.6.2 | 3.6.1 | Simple | - |
Devious Devices - integration | v4.2 | v4.2 | complex | - |
BeeingFemale | Version 2.8 Fix 1 | [Version 2.7 Fix 1 Available] | complex | incompatible atm |
Followers
Name | Version | Patch | Notes |
---|---|---|---|
Shia Follower | 1.0 | 1.0 | - |
B | 1.0 | 1.0 | - |
C | 1.0 | 1.0 | - |
Other
Name | Version | Patch | Notes |
---|---|---|---|
A | 1.0 | 1.0 | - |
B | 1.0 | 1.0 | - |
C | 1.0 | 1.0 | - |