Mod Status Tracker
Sexlab Mods
Simple protection = Child Flag Complex protection = Child Class/Race Name/Voice Type/Mod Blacklist
Name | Version | Patch | Protection | Notes |
---|---|---|---|---|
Sexlab Defeat | 5.3.5 | 5.3.5 | Simple | - |
B | 1.0 | 1.0 | - | - |
C | 1.0 | 1.0 | - | - |
Followers
Name | Version | Patch | Notes |
---|---|---|---|
Shia Follower | 1.0 | 1.0 | - |
B | 1.0 | 1.0 | - |
C | 1.0 | 1.0 | - |
Other
Name | Version | Patch | Notes |
---|---|---|---|
A | 1.0 | 1.0 | - |
B | 1.0 | 1.0 | - |
C | 1.0 | 1.0 | - |